Original diagrams for these pages are under /game/huss-valley/diagrams/. The diagram record is /game/huss-valley/SOURCES.md. Text title cards copied from the Huss Valley repo sit in /game/huss-valley/cards/.
Latest saved official metadata, votes, and virtual-events reads are from 29 Oct 2026, 06:03 UTC; passes and group responses followed at 29 Oct 2026, 06:04 UTC. The checked endpoints were games, votes, virtual events, passes, and the Huss Valley Official group. These API records identify the experience at Roblox place 107535308163741 / universe 10764627709. The dated community crate report is not an official game-side verification; see the crate guide. Code verification remains separately dated on the codes page.
| Source | Date | Label | What it supports |
|---|---|---|---|
| Roblox Games API | 2026-10-12 | Official (Roblox API, 2026-10-12) | Name, description, creator, root place id, max players, genre, avatar type, created and updated times, players, visits, and favorites. |
| Roblox Votes API | 2026-10-12 | Official (Roblox API, 2026-10-12) | Up votes and down votes used for the like ratio. |
| Roblox Game Passes API | 2026-10-12 | Official (Roblox API, 2026-10-12) | Pass names, Robux prices, for-sale flags, descriptions, and creation times. |
| Roblox Virtual Events API | 2026-10-12 | Official (Roblox API, 2026-10-12) | Event titles, subtitles, descriptions, and UTC start and end times. |
| Roblox Groups API | 2026-10-12 | Official (Roblox API, 2026-10-12) | Group name, description, and member count for Huss Valley Official. |
| Beebom | 2026-10-11 | Reported by Beebom (2026-10-11) | Reported codes FIRSTCODEEVER and HUSS4CODE, and the menu redeem steps. Not an official source. This site redeemed those two codes in-game on 2026-10-12. The 14 Oct 2026 Beebom page also names a further code that is not in the official game description, so this site does not list it. |
| Pro Game Guides | 2026-10-06 | Reported by Pro Game Guides (2026-10-06) | 2026-10-06 shop screenshot for runner ability names, gem prices, and effects, via hussvalleywiki.com. 2026-10-05 note that the developer had not posted codes. |
| hussvalleywiki.com | 2026-10-11 | Reported by hussvalleywiki.com (2026-10-11) | Inspected 2026-10-11: lists the Beebom codes as reported, not tested, and shows the CODES entry. Republished the Pro Game Guides ability screenshot. |
| 9to5gaming | 2026-10-11 | Reported by 9to5gaming (2026-10-11) | Copied the Beebom code list on 2026-10-11. Treated as a copy, not as a second confirmation. |
| obbydesk | 2026-10-11 | Reported by obbydesk (2026-10-11) | 2026-10-10: no codes from the developer. 2026-10-11 article quotes the Cocajola video (5 Oct 2026), including the line about healing people and the line that the two maps are pretty much the same. |
| Cocajola – Huss Valley Full Guide (YouTube) | 2026-10-05 | Reported by Cocajola (2026-10-05) | 5 Oct 2026 video, quoted by obbydesk. Used only for the quotes obbydesk printed. Video id was not recorded in our notes. |
| games.gg | 2026-10 | Reported by games.gg (Oct 2026) | Beginner-guide description of the round loop, and gems from end-of-match rewards and floor pickups. Article path was not recorded. Dated Oct 2026 in our notes. |
| mmorocks | 2026-10 | Reported by mmorocks (Oct 2026) | Round loop, menu, shop tabs, loadout, items and prices, knife list, map names, 8-second map vote, and the A/D dash plus Alt note. Chaser abilities are guide-reported only. Dated Oct 2026. Article path was not recorded. |
| huss-valley-roblox.wiki | 2026-10-09 | Reported by huss-valley-roblox.wiki (2026-10-09) | PC key list it calls official keys: Space vault, C slide, Left Ctrl shift-lock, Q ability, T task, J journal, Y leaderboard. Not verified in-game by this site, so the keys stay reported. Competitor notes date the site around 2026-10-09. |
| hussvalley.wiki | 2026 | Reported by hussvalley.wiki (2026) | Repeats the PC key list. Also listed 100LIKES and UPDATE3, which belong to a different same-name experience and are not used as codes for this game. |
| hussvalley.xyz | 2026 | Reported by hussvalley.xyz (2026) | With mmorocks: hold A or D plus Space for a lateral dash, and Alt to stop. A full date was not recorded. |
| Roblox recheck 14 Oct 2026 | 2026-10-14 | Official (Roblox API, 2026-10-14) | Games API and game page description still RUN!!. Group shout null. Ghost Scythe not for sale and no price. Virtual events include mid week admin event plus the three events already listed. No code string in those texts. Player, visit, favorite, and vote counters on this site were left at the 12 Oct 2026 snapshot. |
| Roblox recheck 19 Oct 2026 | 2026-10-19 | Official (Roblox API, 2026-10-19) | Games API at 2026-10-19T03:04:13Z: name "[🎃] Huss Valley", description "RUN!!", avatar MorphToR15, updated 2026-10-18T16:57:24.466Z, playing 49838, visits 156136474, favorites 273442. Votes 178270 up and 24622 down. Group shout null, 137575 members. Ten passes. New pass Halloween Premium Pass, 799 Robux, description "Access to the Halloween Journey!". Premium Pass, Football Knife, and Fútbol Knife not for sale, no price. Events returned: mid week admin event, Halloween Event Begins, HALLOWEEN PT. 2, HALLOWEEN PT. 3. Next-page cursor empty. No code string in those texts. |
| Roblox recheck 20 Oct 2026 | 2026-10-20 | Official (Roblox API, 2026-10-20) | Games API at 2026-10-20T03:04:55.977Z: name "[🎃] Huss Valley", description "RUN!!", avatar MorphToR15, updated 2026-10-18T16:57:24.466Z, playing 46038, visits 162291399, favorites 280865. Votes 182344 up and 25308 down. Group shout null, 141575 members. Ten passes, same prices and sale flags as the 19 Oct 2026 check. Halloween Premium Pass 799 Robux. Premium Pass, Football Knife, and Fútbol Knife not for sale, no price. Events returned: mid week admin event, Halloween Event Begins, HALLOWEEN PT. 2, HALLOWEEN PT. 3. Next-page cursor empty. No code string in those texts. Discord invite discord.gg/robloxhussvalley returned guild name 🎃 Huss Valley Official | Roblox. Its description mentions codes and includes no code string. |
| Roblox recheck 21 Oct 2026 | 2026-10-21 | Official (Roblox API, 2026-10-21) | Games API at 2026-10-21T02:59:51.420Z: name "[🎃] Huss Valley", description "RUN!!", avatar MorphToR15, updated 2026-10-20T23:19:54.871Z, playing 42157, visits 168309425, favorites 287289. Votes 186101 up and 25907 down. Group shout null, 145428 members. Ten passes, same prices and sale flags as the 20 Oct 2026 check. Halloween Premium Pass 799 Robux. Premium Pass, Football Knife, and Fútbol Knife not for sale, no price. Virtual events returned mid week admin event, Halloween Event Begins, HALLOWEEN PT. 2, and HALLOWEEN PT. 3. Next-page cursor empty. Football and Pre-Halloween were not in that response. No code string in those texts. Discord invite discord.gg/robloxhussvalley at 2026-10-21T02:58:20Z returned guild name Huss Valley Official | Roblox. The invite description includes no code string. |
| The Click | 2026-10-18 | Reported by The Click (2026-10-18) | 18–20 Oct 2026 roundup. Lists CANDY (150 Candy Corn and 500 Coins) and tuesdaysRock (5 Wheel Spins), and the left-side MENU, CODES, exact capitalization, REDEEM path. Not an in-game test by this site. |
| GameRant | 2026-10-15 | Reported by GameRant (2026-10-15) | Published 15 Oct 2026. Lists tuesdaysRock as 5 Wheel Spins, plus FIRSTCODEEVER and HUSS4CODE. Its emote and boost wording differs from the site owner's in-game rewards, so those reward lines were not copied. |
| PCGamesN | 2026-10-16 | Reported by PCGamesN (2026-10-16) | Published 16 Oct 2026. Lists a wheel-spin code and the two older codes. Prints the wheel-spin code in capitals. This site keeps tuesdaysRock. |
| Destructoid | 2026-10-19 | Reported by Destructoid (2026-10-19) | Updated 19 Oct 2026. Lists CANDY for 150 Candy Corn and 500 Coins. Does not list tuesdaysRock in that update. Redeem path is the left-side menu, then Codes, then Redeem. |
| OofCodes | 2026-10-18 | Reported by OofCodes (2026-10-18) | oofcodes.com homepage: tuesdaysRock (5 Wheel Spins) dated 14 Oct 2026, and CANDY (150 Candy Corn and 500 Coins) dated 18 Oct 2026. A separate X post URL was not found. |
| Roblox recheck 21 Oct 2026 17:52 UTC | 2026-10-21 | Official (Roblox API, 2026-10-21) | Games API at 2026-10-21T17:52:42.612Z: name "[🎃] Huss Valley", description "RUN!!", avatar MorphToR15, updated 2026-10-20T23:19:54.871Z, playing 51987, visits 171296932, favorites 290230. Votes 187892 up and 26207 down. Price field null. Max players 30. Genres Action and Battlegrounds & Fighting. Group shout null, description "Playing tag in huss valley", 147314 members. Ten passes, same prices and sale flags as the 21 Oct 2026 02:59 UTC check. Halloween Premium Pass 799 Robux, description "Access to the Halloween Journey!". Premium Pass, Football Knife, and Fútbol Knife not for sale, no price. Virtual events returned mid week admin event, Halloween Event Begins, HALLOWEEN PT. 2, and HALLOWEEN PT. 3. Next-page cursor empty. Football and Pre-Halloween were not in that response. No code string in those texts. Public game page schema description is RUN!!, offer price 0 Robux, dateModified 10/20/2026 (page fetched 2026-10-21T17:49:16Z). Discord invite discord.gg/robloxhussvalley at 2026-10-21T17:49:16Z returned guild name Huss Valley Official | Roblox. The invite description does not include a code string. Channel messages were not read. Group social links returned 401. Group wall returned 404. |
| Roblox recheck 22 Oct 2026 03:01 UTC | 2026-10-22 | Official (Roblox API, 2026-10-22) | Games API at 2026-10-22T03:01:31.627Z: name "[🎃] Huss Valley", description "RUN!!", avatar MorphToR15, updated 2026-10-20T23:19:54.871Z, playing 38731, visits 173755242, favorites 293098. Votes 189668 up and 26513 down. Price field null. Max players 30. Group shout null, description "Playing tag in huss valley", 148815 members. Ten passes, same prices and sale flags as the 21 Oct 2026 17:52 UTC check. Halloween Premium Pass 799 Robux. Premium Pass, Football Knife, Fútbol Knife, and Ghost Scythe not for sale, no price. Virtual events returned four rows and an empty cursor. Halloween Event Begins end moved from 2026-11-07T18:00:28.169+00:00 to 2026-11-03T20:00:28.169+00:00. Start, subtitle, and description were unchanged. HALLOWEEN PT. 2 and PT. 3 windows were unchanged. Football and Pre-Halloween were not in the response. No code string in those texts. A separate curl at Date Thu, 22 Oct 2026 03:01:34 GMT showed the same description, the same updated timestamp, the same visits, shout null, and the same Halloween end. Discord invite discord.gg/robloxhussvalley at Date Thu, 22 Oct 2026 03:01:38 GMT returned guild name Huss Valley Official | Roblox. The invite description does not include a code string. Channel messages were not read. |
About the labels· Official record· Passes· Codes· Events· Experience record