Games response Date header: Thu, 22 Oct 2026 07:17:52 GMT. HTTP status 200. Fetched .
Games payload
| Field | Value in the saved body |
|---|---|
| id | 10764627709 |
| rootPlaceId | 107535308163741 |
| name | [🎃] Huss Valley |
| description | RUN!! |
| creator.name | Huss Valley Official |
| creator.id | 281831224 |
| creator.type | Group |
| creator.hasVerifiedBadge | false |
| price | null |
| playing | 29,880 |
| visits | 174,398,991 |
| favoritedCount | 293,882 |
| maxPlayers | 30 |
| created | 2026-08-31T16:39:36.989Z |
| updated | 2026-10-22T04:16:32.335Z |
| genre | All |
| genre_l1 | Action |
| genre_l2 | Battlegrounds & Fighting |
| universeAvatarType | MorphToR15 |
| createVipServersAllowed | false |
| copyingAllowed | false |
Public path: /games/107535308163741/Huss-Valley.price is null.updated is 2026-10-22T04:16:32.335Z. The body does not say what changed.
Playing, visits, favorites, votes
These calls were not the same second. favoritedCount on the games body is 293,882. favoritesCount on the favorites body is 293,886. Both numbers are printed.
| Field | Value | HTTP | Date header |
|---|---|---|---|
| playing | 29,880 | 200 | Thu, 22 Oct 2026 07:17:52 GMT |
| visits | 174,398,991 | 200 | Thu, 22 Oct 2026 07:17:52 GMT |
| favoritedCount | 293,882 | 200 | Thu, 22 Oct 2026 07:17:52 GMT |
| upVotes | 190,129 | 200 | Thu, 22 Oct 2026 07:18:02 GMT |
| downVotes | 26,574 | 200 | Thu, 22 Oct 2026 07:18:02 GMT |
| favoritesCount | 293,886 | 200 | Thu, 22 Oct 2026 07:18:04 GMT |
Other calls the same morning
| Call | Status | Date header |
|---|---|---|
| games | 200 | Thu, 22 Oct 2026 07:17:52 GMT |
| social-links-v2 | 404 | Thu, 22 Oct 2026 07:17:54 GMT |
| social-links-v1 | 404 | Thu, 22 Oct 2026 07:17:55 GMT |
| social-links-list | 401 | Thu, 22 Oct 2026 07:17:57 GMT |
| badges-asc | 200 | Thu, 22 Oct 2026 07:17:58 GMT |
| badges-desc | 200 | Thu, 22 Oct 2026 07:17:59 GMT |
| game-passes-v1 | 404 | Thu, 22 Oct 2026 07:18:00 GMT |
| votes | 200 | Thu, 22 Oct 2026 07:18:02 GMT |
| favorites | 200 | Thu, 22 Oct 2026 07:18:04 GMT |
| media | 200 | Thu, 22 Oct 2026 07:18:06 GMT |
| places | 200 | Thu, 22 Oct 2026 07:18:08 GMT |
| servers-universe | 400 | Thu, 22 Oct 2026 07:18:09 GMT |
| icons | 200 | Thu, 22 Oct 2026 07:19:31 GMT |
| asset-thumb | 200 | Thu, 22 Oct 2026 07:19:34 GMT |
| game-thumbs | 200 | Thu, 22 Oct 2026 07:19:35 GMT |
Badges Asc and Desc both returned an empty data array (counts 0 and 0). Social-links v2 and v1 returned HTTP 404. The list endpoint returned HTTP 401, message “Authentication token is missing”. Those three responses contain no link URL. The games.roblox.com game-passes path returned HTTP 404, so pass prices are not taken from it.
Preview media from the same fetch is on preview media.