This season
The Glacierfish needs fishing level 6 and one tile: the southern tip of Arrowhead Island in Cindersap Forest. The Mutant Carp is in the sewers all year. Glacierfish Jr. uses that island tip only during Extended Family.
| Fish | Where | Time | Weather | Season window | Difficulty | Base price |
|---|---|---|---|---|---|---|
| Glacierfish | South tip of Arrowhead Island | Any time | Any | Winter | 100 mixed | 1000g |
Fish
Base price is the normal-quality sell price before Fisher or Angler. Difficulty is the number on the fishing bar, then the way the fish moves: dart, smooth, mixed, floater, or sinker.
| Fish | Where | Time | Weather | Season window | Difficulty | Base price |
|---|---|---|---|---|---|---|
| Midnight Carp | Forest pond, mountain lake, and Ginger Island rivers | 10pm–2am | Any | Fall and winter. Every season on Ginger Island rivers | 55 mixed | 150g |
| Chub | Forest river and mountain lake | Any time | Any | All seasons | 35 dart | 50g |
| Goby | Forest waterfalls | Any time | Any | All seasons | 55 dart | 150g |
| Lionfish | Ginger Island oceans | Any time | Any | All seasons | 50 smooth | 100g |
| Blue Discus | Ginger Island rivers | Any time | Any | All seasons | 60 dart | 120g |
| Lava Eel | Mines, floor 100, and the volcano caldera | Any time | Any | All seasons | 90 mixed | 700g |
| Stonefish | Mines, floor 20 | Any time | Any | All seasons | 65 sinker | 300g |
| Ice Pip | Mines, floor 60 | Any time | Any | All seasons | 85 dart | 500g |
| Ghostfish | Mines, floors 20 and 60. Ghosts can also drop one | Any time | Any | All seasons | 50 mixed | 45g |
| Bullhead | Mountain lake | Any time | Any | All seasons | 46 smooth | 75g |
| Largemouth Bass | Mountain lake | 6am–7pm | Any | All seasons | 50 mixed | 100g |
| Sturgeon | Mountain lake | 6am–7pm | Any | Summer and winter | 78 mixed | 200g |
| Carp | Mountain lake, Secret Woods, sewers, and Mutant Bug Lair | Any time | Any | All seasons | 15 mixed | 30g |
| Slimejack | Mutant Bug Lair | Any time | Any | All seasons | 55 dart | 100g |
| Albacore | Ocean | 6am–11am and 6pm–2am | Any | Fall and winter | 60 mixed | 75g |
| Halibut | Ocean | 6am–11am and 7pm–2am | Any | Spring, summer, and winter | 50 sinker | 80g |
| Herring | Ocean | Any time | Any | Spring and winter | 25 dart | 30g |
| Red Mullet | Ocean | 6am–7pm | Any | Summer and winter | 55 smooth | 75g |
| Red Snapper | Ocean | 6am–7pm | Rain | Summer and fall. Winter only with a Rain Totem | 40 mixed | 50g |
| Sardine | Ocean | 6am–7pm | Any | Spring, fall, and winter | 30 dart | 40g |
| Sea Cucumber | Ocean | 6am–7pm | Any | Fall and winter | 40 sinker | 75g |
| Squid | Ocean | 6pm–2am | Any | Winter | 75 sinker | 80g |
| Tilapia | Ocean and Ginger Island rivers | 6am–2pm | Any | Summer and fall. Every season on Ginger Island rivers | 50 mixed | 75g |
| Flounder | Ocean. Ginger Island oceans | 6am–8pm | Any | Spring and summer. Every season on Ginger Island | 50 sinker | 100g |
| Octopus | Ocean. Ginger Island oceans | 6am–1pm | Any | Summer. Every season on Ginger Island | 95 sinker | 150g |
| Pufferfish | Ocean. Ginger Island oceans | 12pm–4pm | Sunny | Summer in the valley. Every season on Ginger Island | 80 floater | 200g |
| Super Cucumber | Ocean. Ginger Island oceans | 6pm–2am | Any | Summer and fall. Every season on Ginger Island | 80 sinker | 250g |
| Tuna | Ocean. Ginger Island oceans | 6am–7pm | Any | Summer and winter. Every season on Ginger Island | 70 smooth | 100g |
| Stingray | Pirate Cove on Ginger Island | Any time | Any | All seasons | 80 sinker | 180g |
| Woodskip | Secret Woods and the Forest Farm | Any time | Any | All seasons | 50 mixed | 75g |
| Sandfish | The desert | 6am–8pm | Any | All seasons | 65 mixed | 75g |
| Scorpion Carp | The desert. Fishing level 4 | 6am–8pm | Any | All seasons | 90 dart | 150g |
| Bream | Town river and forest river | 6pm–2am | Any | All seasons | 35 smooth | 45g |
| Tiger Trout | Town river and forest river | 6am–7pm | Any | Fall and winter | 60 dart | 150g |
| Catfish | Town river, forest river, Secret Woods, and Witch's Swamp | 6am–12am | Rain | Spring and fall. Secret Woods pond also in summer. Winter only with a Rain Totem | 75 mixed | 200g |
| Pike | Town river, forest river, and forest pond | Any time | Any | Summer and winter | 60 dart | 100g |
| Lingcod | Town river, forest river, and mountain lake | Any time | Any | Winter | 85 mixed | 120g |
| Perch | Town river, forest river, forest pond, and mountain lake | Any time | Any | Winter | 35 dart | 55g |
| Walleye | Town river, forest river, forest pond, and mountain lake | 12pm–2am | Rain | Fall. Winter only with a Rain Totem | 45 smooth | 105g |
| Void Salmon | Witch's Swamp | Any time | Any | All seasons | 80 mixed | 150g |
Night Market
Winter 15–17, the Night Market submarine is open from 5pm to 2am. Midnight Squid, Spook Fish, and Blobfish are caught there. Sea Cucumber, Super Cucumber, Octopus, and Seaweed can come up on the same ride. A Pearl is a 0.4% catch, or 0.9% with a Curiosity Lure.
Magic Bait can bring those submarine fish up from the southwest corner of the beach, in any weather, time, or season.
| Fish | Difficulty | Base price |
|---|---|---|
| Midnight Squid | 55 sinker | 100g |
| Spook Fish | 60 dart | 220g |
| Blobfish | 75 floater | 500g |
Stardew Valley · What is · Characters · Abigail · Haley · Sebastian · Leah · Penny · Items · Gifts · FAQ · Sources · Crops · Spring · Summer · Fall · Winter · Ancient Fruit · Starfruit · Sweet Gem Berry · Hops · Cranberries · Blueberries · Coffee Bean · Strawberry · Cauliflower · Melon · Pumpkin · Crop profit · Greenhouse · Ginger Island · Fertilizer · Giant crops · Farming · Farming · Sprinklers · Scarecrows · Junimo Huts · Farm maps · Buildings · Barn · Coop · Shed · Greenhouse · Mill · Silo · Slime Hutch · Farm layout · Fishing · Spring · Summer · Fall · Legend · Crimsonfish · Angler · Glacierfish · Mutant Carp · Ms. Angler · Radioactive Carp · Glacierfish Jr. · Legend II · Legendary fish · Crab pots · Fish ponds · Bait and tackle · Fishing rods · Fishing basics · Rare finds · Prismatic Shard guide · Dinosaur Egg · Ancient Seed guide · Rabbit's Foot · Golden Pumpkin · Pearl · Tea Set · Foraging · Ginger Island · Minerals · Gems · Geodes · Rare drops · Mines · Floors · Elevator · Monsters · Skull Cavern · Strategy · Mining · Ores · Nodes · Quarry · Volcano · Mining start · Cavern day · Elevator stops · Museum · Artifacts · Minerals · Rewards · Collections · Donations · Perfection · Completion · Stardrops · Achievements · Community Center · Bundles · Crafts Room · Pantry · Fish Tank · Boiler Room · Bulletin Board · Vault · Missing Bundle · Remixed · Joja · Center guide · Center order · Checklist · Joja or bundles · Junimo Kart · Animals · Coop · Barn · Chicken · Duck · Rabbit · Dinosaur · Cow · Goat · Sheep · Pig · Artisan · Keg · Preserves jar · Cheese press · Mayonnaise machine · Oil maker · Loom · Cask · Artisan profit · Alex · Elliott · Emily · Harvey · Maru · Sam · Shane · Caroline · Clint · Demetrius · Dwarf · Evelyn · George · Gus · Jas · Jodi · Kent · Krobus · Leo · Lewis · Linus · Marnie · Pam · Pierre · Robin · Sandy · Vincent · Willy · Wizard · Universal gifts · Birthdays · Heart events · Marriage · Children · Festivals · Egg Festival · Flower Dance · Luau · Moonlight Jellies · Fair · Spirit's Eve · Festival of Ice · Night Market · Winter Star · Desert Festival · Trout Derby · SquidFest · Seasons · Weather · Update 1.6 · Mastery · Start here · First year · Meadowlands
Official site: stardewvalley.net.