These cash/s figures are the reported base rates in the pet file. The date on each row is the evidence date stored with that pet. A separate editorial banding is on the tier list.
| Pet | Rarity | Reported base cash/s | Evidence date |
|---|---|---|---|
| Chicken | Common | 1 | 2026-10-12 Reported by Bloxstonks and Bloxron (2026-10-12) |
| Cat | Common | 2 | 2026-10-12 Reported by Bloxstonks and Bloxron (2026-10-12) |
| Bat | Uncommon | 10 | 2026-10-12 Reported by Bloxstonks and Bloxron (2026-10-12) |
| Anteater | Uncommon | 13 | 2026-10-12 Reported by Bloxstonks and Bloxron (2026-10-12) |
| Badger | Rare | 35 | 2026-10-12 Reported by Bloxstonks and Bloxron (2026-10-12) |
| Parrot | Rare | 45 | 2026-10-12 Reported by Bloxstonks and Bloxron (2026-10-12) |
| Golden Retriever | Epic | 145 | 2026-10-12 Reported by Bloxstonks and Bloxron (2026-10-12) |
| Bear | Legendary | 1,800 | 2026-10-12 Reported by Bloxstonks and Bloxron (2026-10-12) |
8 Forest pets have a numeric incomePerSecond in the file.