Reported by Bloxstonks and Bloxron (2026-10-12)
Sum of published cells
74 rows print an Index Speed or cash figure. 8 rows print neither. Adding the stored cash integers gives 382,663,030,800 ($382.7B). Adding the stored Speed integers gives 24,389,992,979 (24.4B Speed). That addition is arithmetic on this table. It is not an official completion payout, and it skips the blank rows.
| Pet | Rarity | Index |
|---|---|---|
| Chicken | Common | 60 Speed and $100 |
| Cat | Common | 60 Speed and $200 |
| Bat | Uncommon | 60 Speed and $1K |
| Anteater | Uncommon | 60 Speed and $1.3K |
| Badger | Rare | 60 Speed and $3.5K |
| Parrot | Rare | 60 Speed and $4.5K |
| Golden Retriever | Epic | 69 Speed and $14.5K |
| Bear | Legendary | 100 Speed and $180K |
| Snake | Common | 300 Speed and $300 |
| Tiger | Uncommon | 460 Speed and $2K |
| Lion | Uncommon | 690 Speed and $2.5K |
| Ankylosaurus | Rare | 1K Speed and $9K |
| Cockatrice | Rare | 1.5K Speed and $11K |
| Sphinx | Epic | 2.3K Speed and $23K |
| Chirema | Legendary | 3.5K Speed and $280K |
| Manticore | Mythic | 5.2K Speed and $1.2M |
| Pigeon | Uncommon | 4.6K Speed and $4K |
| Guinea Pig | Uncommon | 6.9K Speed and $6.5K |
| Maltese | Rare | 10K Speed and $18K |
| Goat | Rare | 15K Speed and $24K |
| Bichon Frise | Epic | 23K Speed and $65K |
| Secretary Bird | Legendary | 35K Speed and $450K |
| Llama | Mythic | 52K Speed and $1.8M |
| Polar Bear | Divine | 78K Speed and $12.5M |
| Bunny | Uncommon | 73K Speed and $8.4K |
| Trumpet | Rare | 110K Speed and $22.4K |
| Muscovy Duck | Rare | 160K Speed and $33.6K |
| Barracuda | Epic | 250K Speed and $84K |
| Moorish Idol | Legendary | 370K Speed and $840K |
| Yak | Mythic | 550K Speed and $4.6M |
| Cobra | Divine | 830K Speed and $20M |
| Prehistoric Dragonfly | Cosmic | 1.2M Speed and $150M |
| Snail | Rare | 910K Speed and $40K |
| Goldfish | Rare | 1.4M Speed and $60K |
| Lizard | Epic | 2.1M Speed and $150K |
| Pufferfish | Legendary | 3.1M Speed and $1.5M |
| Butterfly Fish | Mythic | 4.6M Speed and $8.3M |
| Stingray | Divine | 6.9M Speed and $39.1M |
| Regal | Cosmic | 10M Speed and $134M |
| Prehistoric Moth | Secret | 16M Speed and $1.2B |
| Cuttlefish | Rare | 6.1M Speed and $72K |
| Fangtooth Fish | Epic | 9.1M Speed and $270K |
| Swordfish | Legendary | 14M Speed and $2.7M |
| Mantis Shrimp | Mythic | 21M Speed and $15M |
| Goblin Shark | Divine | 31M Speed and $70.3M |
| Leafy Sea Dragon | Cosmic | 46M Speed and $241M |
| Megalodon | Secret | 69M Speed and $1.6B |
| Amphiptere | Celestial | 100M Speed and $12.5B |
| Jackalope | Epic | 30M Speed and $350K |
| Dimetrodon | Legendary | 46M Speed and $4.8M |
| Brachiosaurus | Mythic | 69M Speed and $26.7M |
| Lindworm | Divine | 100M Speed and $125M |
| T-Rex | Cosmic | 150M Speed and $429M |
| Fenrir | Secret | 230M Speed and $2.4B |
| Cerberus | Celestial | 350M Speed and $15B |
| Raiju | Celestial | 520M Speed and $18B |
| Tanuki | Legendary | 150M Speed and $6.5M |
| Surgeon Fish | Mythic | 230M Speed and $36M |
| Mandarin Fish | Divine | 340M Speed and $180M |
| Dumbo Octopus | Cosmic | 510M Speed and $650M |
| Akita | Secret | 770M Speed and $3.6B |
| Gallimimus | Celestial | 1.2B Speed and $20B |
| Wolf | Celestial | 1.7B Speed and $24B |
| Simurgh | Celestial | 2.6B Speed and $30B |
| Crocodile | Mythic | 130M Speed and $50M |
| Whale | Divine | 200M Speed and $250M |
| Zebra | Cosmic | 300M Speed and $900M |
| Thunderbird | Secret | 450M Speed and $5B |
| Archaeopteryx | Secret | 670M Speed and $22B |
| Winged Imp | Celestial | 1B Speed and $26B |
| Caladrius | Celestial | 1.5B Speed and $33B |
| Velociraptor | Inferno | 2.3B Speed and $40B |
| Fire Dragon | Inferno | 3.4B Speed and $50B |
| Qilin | Inferno | 5.1B Speed and $75B |
| Fallen Angel Bat | Not published | Not published |
| Fallen Angel Scorpion | Not published | Not published |
| Fallen Angel Hound | Not published | Not published |
| Fallen Angel Golem | Not published | Not published |
| Fallen Angel Demon | Not published | Not published |
| Fallen Angel Cerberus | Not published | Not published |
| Sabertooth | Legendary | Not published |
| Crystal Raptor | Not published | Not published |
Rows with no Index figure
- Fallen Angel Bat
- Fallen Angel Scorpion
- Fallen Angel Hound
- Fallen Angel Golem
- Fallen Angel Demon
- Fallen Angel Cerberus
- Sabertooth
- Crystal Raptor
Not in the sources used here
- Index rewards for the blank rows above.
- Names, rarities, and Index rewards for 14 of the 15 limited Halloween pets.
- An official total for completing the Index.