Reported by Bloxstonks and Bloxron (2026-10-12)
S: 100,000,000/s or more
| Pet | Income /s | Zone |
|---|---|---|
| Qilin | $750M/s | Galaxy |
| Fire Dragon | $500M/s | Galaxy |
| Velociraptor | $400M/s | Galaxy |
| Caladrius | $330M/s | Galaxy |
| Simurgh | $300M/s | Blossom |
| Winged Imp | $260M/s | Galaxy |
| Wolf | $240M/s | Blossom |
| Archaeopteryx | $220M/s | Galaxy |
| Gallimimus | $200M/s | Blossom |
| Raiju | $180M/s | Volcano |
| Cerberus | $150M/s | Volcano |
| Amphiptere | $125M/s | Ocean |
A: 1,000,000/s to 99,999,999/s
| Pet | Income /s | Zone |
|---|---|---|
| Thunderbird | $50M/s | Galaxy |
| Akita | $36M/s | Blossom |
| Fenrir | $24M/s | Volcano |
| Megalodon | $16.7M/s | Ocean |
| Prehistoric Moth | $12M/s | Swamp |
| Zebra | $9M/s | Galaxy |
| Dumbo Octopus | $6.5M/s | Blossom |
| T-Rex | $4.2M/s | Volcano |
| Whale | $2.5M/s | Galaxy |
| Leafy Sea Dragon | $2.4M/s | Ocean |
| Mandarin Fish | $1.8M/s | Blossom |
| Prehistoric Dragonfly | $1.5M/s | Candy |
| Regal | $1.3M/s | Swamp |
| Lindworm | $1.2M/s | Volcano |
B: 10,000/s to 999,999/s
| Pet | Income /s | Zone |
|---|---|---|
| Goblin Shark | $703K/s | Ocean |
| Crocodile | $500K/s | Galaxy |
| Stingray | $391K/s | Swamp |
| Surgeon Fish | $360K/s | Blossom |
| Brachiosaurus | $267K/s | Volcano |
| Cobra | $220K/s | Candy |
| Mantis Shrimp | $150K/s | Ocean |
| Polar Bear | $125K/s | Snowy |
| Butterfly Fish | $83.3K/s | Swamp |
| Tanuki | $65K/s | Blossom |
| Dimetrodon | $48K/s | Volcano |
| Yak | $46.7K/s | Candy |
| Swordfish | $27K/s | Ocean |
| Llama | $18K/s | Snowy |
| Pufferfish | $15K/s | Swamp |
| Manticore | $12.5K/s | Desert or Snowy |
C: Under 10,000/s
| Pet | Income /s | Zone |
|---|---|---|
| Moorish Idol | $8.4K/s | Candy |
| Jackalope | $3.5K/s | Volcano |
| Chirema | $2.8K/s | Desert |
| Fangtooth Fish | $2.7K/s | Ocean |
| Bear | $1.8K/s | Forest |
| Lizard | $1.5K/s | Swamp |
| Barracuda | $840/s | Candy |
| Cuttlefish | $720/s | Ocean |
| Bichon Frise | $650/s | Snowy |
| Goldfish | $600/s | Swamp |
| Snail | $400/s | Swamp |
| Muscovy Duck | $336/s | Candy |
| Goat | $240/s | Snowy |
| Sphinx | $230/s | Desert |
| Trumpet | $224/s | Candy |
| Maltese | $180/s | Snowy |
| Golden Retriever | $145/s | Forest |
| Cockatrice | $110/s | Desert |
| Ankylosaurus | $90/s | Desert |
| Bunny | $84/s | Candy |
| Guinea Pig | $65/s | Snowy |
| Parrot | $45/s | Forest |
| Pigeon | $40/s | Snowy |
| Badger | $35/s | Forest |
| Lion | $25/s | Desert |
| Tiger | $20/s | Desert |
| Anteater | $13/s | Forest |
| Bat | $10/s | Forest |
| Snake | $3/s | Desert |
| Cat | $2/s | Forest |
| Chicken | $1/s | Forest |
Unranked
No agreed base income, so these names are not placed in S, A, B, or C.
- Secretary Bird (disputed income)
- Fallen Angel Bat (income not published)
- Fallen Angel Scorpion (income not published)
- Fallen Angel Hound (income not published)
- Fallen Angel Golem (income not published)
- Fallen Angel Demon (income not published)
- Fallen Angel Cerberus (income not published)
- Sabertooth (income not published)
- Crystal Raptor (income not published)